Historical recalculation — ARIA Test Company · Apr 2025 – Mar 2026
Compare a year's calculated emissions with another year's emission factors (e.g. "what would our 2024 data give with the 2025 factors?"). Comparing saves nothing. Updating the results (re-baselining) makes the recalculated values the official ones; the previous results stay on record.
Apr 2025 – Mar 2026 data with the 2026 factors
Current total (kgCO₂e)
19,852.79
Recalculated total (kgCO₂e)
19,859.76
Difference (kgCO₂e)
6.98
Change
0.04 %
| Quantity | Factors | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main | Scope 1 | Mobile combustion — Petrol (average biofuel blend) | 20.00 litres | 41.36 | 41.24 | 2026 | -0.12 | -0.30 % | 188 |
| Leeds Office | Scope 1 | Stationary combustion — Diesel (average biofuel blend) | 57.00 litres | 146.55 | 147.13 | 2026 | 0.59 | 0.40 % | 536 |
| Bristol Depot | Scope 1 | Stationary combustion — Natural gas | 94.00 cubic metres | 196.46 | 196.85 | 2026 | 0.39 | 0.20 % | 884 |
| Main | Scope 2 | Purchased electricity — Electricity | 6,733.00 kWh | 1,393.73 | 1,393.73 | 2025 | 0.00 | 0.00 % | 6,733 |
| Leeds Office | Scope 1 | Mobile combustion — Petrol (average biofuel blend) | 168.00 litres | 347.42 | 346.73 | 2026 | -0.69 | -0.20 % | 1,579 |
| Bristol Depot | Scope 1 | Stationary combustion — Diesel (average biofuel blend) | 205.00 litres | 527.06 | 529.69 | 2026 | 2.64 | 0.50 % | 1,927 |
| Main | Scope 1 | Stationary combustion — Natural gas | 242.00 cubic metres | 505.78 | 507.30 | 2026 | 1.52 | 0.30 % | 2,275 |
| Leeds Office | Scope 2 | Purchased electricity — Electricity | 10,377.00 kWh | 2,148.04 | 2,148.04 | 2025 | 0.00 | 0.00 % | 10,377 |
| Bristol Depot | Scope 1 | Mobile combustion — Petrol (average biofuel blend) | 316.00 litres | 653.49 | 652.83 | 2026 | -0.65 | -0.10 % | 2,970 |
| Main | Scope 1 | Stationary combustion — Diesel (average biofuel blend) | 53.00 litres | 136.26 | 135.85 | 2026 | -0.41 | -0.30 % | 498 |
Showing 1 to 10 of 28 items