Tabular reports — ARIA Test Company
DashboardFull energy summary
Emissions by facility tCO₂e
| Main | United Kingdom | 0.3 | 1.0 | 1.3 |
| Milan Plant | Italy | 1.6 | 3.9 | 5.5 |
| Leeds Office | Spain | 2.9 | 6.8 | 9.7 |
| Valencia Warehouse | United Kingdom | 4.2 | 9.7 | 13.9 |
| Turin Lab | Italy | 0.5 | 3.6 | 4.1 |
| Main 2 | Spain | 1.8 | 6.5 | 8.3 |
| Milan Plant 2 | United Kingdom | 3.1 | 9.4 | 12.5 |
| Leeds Office 2 | Italy | 4.4 | 3.3 | 7.7 |
| Valencia Warehouse 2 | Spain | 0.7 | 6.2 | 6.9 |
| Turin Lab 2 | United Kingdom | 2.0 | 9.1 | 11.1 |
Showing 1 to 10 of 23 items
Click a figure to see the records behind it.
Energy by facility kWh (gross)
| Main | United Kingdom | 0 | 3,000 | 3,000 |
| Milan Plant | Italy | 977 | 4,733 | 5,710 |
| Leeds Office | Spain | 1,954 | 6,466 | 8,420 |
| Valencia Warehouse | United Kingdom | 2,931 | 8,199 | 11,130 |
| Turin Lab | Italy | 3,908 | 9,932 | 13,840 |
| Main 2 | Spain | 885 | 11,665 | 12,550 |
| Milan Plant 2 | United Kingdom | 1,862 | 13,398 | 15,260 |
| Leeds Office 2 | Italy | 2,839 | 3,131 | 5,970 |
| Valencia Warehouse 2 | Spain | 3,816 | 4,864 | 8,680 |
| Turin Lab 2 | United Kingdom | 793 | 6,597 | 7,390 |
Showing 1 to 10 of 23 items
Energy disclosure 302-1 — ARIA Test Company kWh, renewable / fossil / total
| Block | Renewable | Fossil | Total |
|---|---|---|---|
| Fuels (Scope 1) | 0 | 2,993 | 2,993 |
| Scope 2 consumption | 0 | 12,000 | 12,000 |
| Energy sold (subtracted) | 0 | 0 | 0 |
| Self-generated energy | 0 | 0 | 0 |
| Total energy consumption (302-1) | 0 | 14,993 | 14,993 |
Per-fuel detail and 302-3 on the energy summary.
Intensity metrics — ARIA Test Company kgCO₂e per unit of metric
| Type | Metric value | ||||
|---|---|---|---|---|---|
| Turnover (€) 2026 | Custom metric | 500,000.00 € | 0.0341 | 0.2192 | 0.2533 |
| Output (kg) — Milan Plant | Custom metric | 21,500.00 kg | 0.0171 | 0.1096 | 0.1267 |
| Turnover (€) 2025 | Custom metric | 550,000.00 € | 0.0114 | 0.0731 | 0.0844 |
| Output (kg) — Valencia Warehouse | Custom metric | 24,500.00 kg | 0.0085 | 0.0548 | 0.0633 |
| Turnover (€) 2024 | Custom metric | 600,000.00 € | 0.0068 | 0.0438 | 0.0507 |
| Output (kg) — Main 2 | Custom metric | 27,500.00 kg | 0.0057 | 0.0365 | 0.0422 |
| Turnover (€) 2023 | Custom metric | 650,000.00 € | 0.0049 | 0.0313 | 0.0362 |
| Output (kg) — Leeds Office 2 | Custom metric | 30,500.00 kg | 0.0043 | 0.0274 | 0.0317 |
| Turnover (€) 2022 | Custom metric | 700,000.00 € | 0.0038 | 0.0244 | 0.0281 |
| Output (kg) — Turin Lab 2 | Custom metric | 33,500.00 kg | 0.0034 | 0.0219 | 0.0253 |
Showing 1 to 10 of 14 items